Mountain railways & cableways inclusive
from 190.-CHF
Aktuelle Broschüren von Engadin St. Moritz
#TMPL text1()
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()
| Lifts * | Slopes * | Operation | |
|---|---|---|---|
| Corvatsch Furtschellas | 0/3 | 0/0 | closed |
| Corviglia Piz Nair | 0/7 | 0/0 | closed |
| Diavolezza/Lagalb | 1/1 | 0/0 | open |
| La Punt | 0/0 | 0/0 | closed |
| Maloja | 0/0 | 0/0 | closed |
| Muottas Muragl/Languard | 0/1 |
|
closed |
| Pontresina | 0/0 | 0/0 | closed |
| Samedan | 0/0 | 0/0 | closed |
| S-chanf | 0/0 | 0/0 | closed |
| Zuoz | 0/0 | 0/0 | closed |
Links zu den Bergen
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()








