Mountain railways & cableways inclusive
from 190.-CHF
Aktuelle Broschüren von Engadin St. Moritz
#TMPL text1()
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()
| Lifts * | Pistes * | Operation | |
|---|---|---|---|
| Corvatsch Furtschellas | 3/3 | 0/0 | open |
| Corviglia Piz Nair | 6/7 | 0/0 | open |
| Diavolezza/Lagalb | 0/0 | 0/0 | closed |
| La Punt | 0/0 | 0/0 | closed |
| Maloja | 0/0 | 0/0 | closed |
| Muottas Muragl/Languard | 1/2 |
|
open |
| Pontresina | 0/0 | 0/0 | closed |
| Samedan | 0/0 | 0/0 | closed |
| S-chanf | 0/0 | 0/0 | closed |
| Zuoz | 0/0 | 0/0 | closed |
Links zu den Bergen
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()

