Mountain railways & cableways inclusive
from 190.-CHF
Bever / Zernez trails
Here you will find everything you need to know to plan a perfect day cross-country skiing.
The scenic diversity is unique, the quality of the ski trails first-class, the guarantee of snow unrivalled. The network of cross-country ski trails in Engadin St. Moritz covers an impressive 200 kilometres. Among them are the most famous 42 kilometres in Switzerland – the Marathon trail between Maloja and S- chanf. Come and be inspired by the rich variety our landscape has to offer.
Valley trails
Cross-country run report (PDF)
Cross-country trail report
The scenic diversity is unique, the quality of the ski trails first-class, the guarantee of snow unrivalled. The network of cross-country ski trails in Engadin St. Moritz covers an impressive 200 kilometres. Among them are the most famous 42 kilometres in Switzerland – the Marathon trail between Maloja and S- chanf. Come and be inspired by the rich variety our landscape has to offer.
| Cross-country runs | skating | classic | |
| 51 | Bever – Spinas | closed | closed |
| 52 | Link Marathon trail – Bever Valley | closed | closed |
| 53 | Bever La Punt Chamues-ch | closed | closed |
| 54 | La Punt Chamues-ch-Zuoz (Marathonloipe) | closed | closed |
| 55 | Rundloipe La Punt Chamues-ch-Madulain (Hundeloipe) | closed | closed |
| 56 | Madulain – Zuoz (dog trail) | closed | closed |
| 57 | Circuit trail Madulain (Nord) | closed | closed |
| 58 | Zuoz Resgia-S-chanf (Marathonloipe) | closed | closed |
| 59 | Zuoz Resgia-S-chanf (Variante) | closed | closed |
| 60 | Zuoz-S-chanf (Hundeloipe) | closed | closed |
| 61 | Zuoz-S-chanf (Nord) | closed | closed |
| 62 | S-chanf – Cinuos-chel/Brail | closed | closed |
| 63 | S-chanf – Zernez | closed | closed |
| 64 | Zernez racing trail | closed | |
| 65 | Zernez night trail | closed | closed |
| 66 | Zernez – Susch Lavin – Giarsun | closed | closed |
| 67 | Susch-Lavin-Giarsun | closed | closed |
| 68 | Buffalora trail | closed | closed |
Valley trails
Cross-country run report (PDF)



