Mountain railways & cableways inclusive
from 190.-CHF
Tobogganing report
Tobogganing runs in Engadin St. Moritz
Lakes | ||||
| 011 | Sledging run Laret-SilserseeSils: Schlittelweg Laret-Silsersee | closed | out of service | |
Muottas Muragl | ||||
| 061 | Sledging run Muottas Muragl-Punt MuraglSchlittelweg Muottas Muragl-Punt Muragl | closed | out of service | |
Bever – Zernez | ||||
| 072 | Sledging run Bever - Crasta MoraBever Schlittelweg Crasta Mora | closed | out of service | |
| 081 | Sledging run Barriere bis ReservoirLa Punt: Schlittelweg Barriere bis Reservoir | closed | out of service | |
| 082 | Sledging run Reservoir bis Punt CrapLa Punt: Schlittelweg Reservoir bis Punt Crap | closed | out of service | |
| 083 | Sledging run Madulain Via VallatschaMadulain: Schlittelweg Via Vallatscha | closed | out of service | |
| 085S | Sledging run ZuozZuoz: Schlittelweg Pizzet | closed | out of service | |
| 103 | Brail: Sledging run BrailBrail: Schlittelweg Brail | closed | out of service | |
| 107 | Sledging run Munt Baselgia-ZernezSchlittelweg Munt Baselgia | closed | out of service | |



