Nordic Special 2011/12
from 260.-CHF
Aktuelle Broschüren von Engadin St. Moritz
#TMPL text1()
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()
| Lifts * | Pistes * | Operation | |
|---|---|---|---|
| Corvatsch Furtschellas | 14/15 | 21/23 | open |
| Corviglia Piz Nair | 21/22 | 31/34 | open |
| Diavolezza/Lagalb | 1/1 | 2/3 | open |
| La Punt | 1/1 | 1/1 | open |
| Maloja | 1/1 | 1/1 | open |
| Muottas Muragl/Languard | 1/2 |
|
open |
| Pontresina | 2/2 | 2/2 | open |
| Samedan | 2/2 | 2/2 | open |
| S-chanf | 1/1 | 1/1 | open |
| Zuoz | 5/5 | 10/10 | open |
Links zu den Bergen
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()

