Mountain railways & cableways inclusive
from 190.-CHF
Aktuelle Broschüren von Engadin St. Moritz
#TMPL text1()
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()
| Lifts * | Slopes * | Operation | |
|---|---|---|---|
| Corvatsch Furtschellas | 0/15 | 0/21 | closed |
| Corviglia Piz Nair | 0/24 | 0/33 | closed |
| Diavolezza/Lagalb | 1/5 | 0/9 | open |
| La Punt | 0/1 | 0/1 | closed |
| Maloja | 0/1 | 0/1 | closed |
| Muottas Muragl | 0/1 |
|
closed |
| Pontresina/Languard | 0/2 | 0/2 | closed |
| Samedan | 0/2 | 0/2 | closed |
| S-chanf | 0/1 | 0/1 | closed |
| Zuoz | 0/5 | 0/10 | closed |
Links zu den Bergen
Map of Engadine St. Moritz (PDF 8,9 MB)
Cross-country run report (PDF)
#TMPL text3()









