Engadin Ski & Snowboard Opening & St. Moritz City Race 2012
from 207.-CHF
Operating data ENGADIN St. Moritz Mountain Pool
Operating dates:
Winter 2010/11 (PDF)
Summer 2011 (PDF)
Winter 2011/12 (PDF)
ENGADIN St. Moritz Mountain Pool
Via San Gian 30
7500 St. Moritz
T: +41 (0)81 830 00 00
F: +41 (0)81 830 00 09
www.engadin.stmoritz.ch/mountains
April 2011
| open from | open until | area | operation |
|---|---|---|---|
| 18.12.10 | 25.04.11 | Aela Maloja | Winterbetrieb |
| 15.12.10 | 25.04.11 | Corvatsch Station Sils | |
| 20.11.10 | 01.05.11 | Corvatsch Station Surlej | |
| 20.11.10 | 01.05.11 | Cristins (Surlej) | |
| 04.12.10 | 10.04.11 | Sesselbahn Suvretta | |
| 27.11.10 | 25.04.11 | Corviglia, Piz Nair, Signal | |
| 20.11.10 | 25.04.11 | Marguns | |
| 18.12.10 | 25.04.11 | Lagalb | |
| 18.12.10 | 29.05.11 | Diavolezza |
Mai 2011
| open from | open until | area | operation |
|---|---|---|---|
| 20.11.10 | 01.05.11 | Corvatsch Station Surlej | Winterbetrieb |
| 20.11.10 | 01.05.11 | Cristins (Surlej) | |
| 18.12.10 | 22.05.11 | Diavolezza |
Contact
ENGADIN St. Moritz Mountain Pool
Via San Gian 30
7500 St. Moritz
T: +41 (0)81 830 00 00
F: +41 (0)81 830 00 09
www.engadin.stmoritz.ch/mountains



