Hotel Ski Pass included
for 25.-CHF
Tobogganing report
Tobogganing runs in Engadin St. Moritz
Lakes | ||||
| 011 | Sils: Sledging run Laret-Silsersee | 0.8 km open | good-fair | |
Muottas Muragl & Centre | ||||
| 061 | Sledging run Muottas Muragl-Punt Muragl | closed | out of service | |
| 108 | Sledging run Languard | closed | out of service | |
Bever – Zernez | ||||
| 072 | Bever: Sledging run Bever - Crasta Mora | closed | out of service | |
| 081 | La Punt: Sledging run Barriere bis Reservoir | closed | closed | |
| 082 | La Punt: Sledging run Reservoir bis Punt Crap | closed | closed | |
| 083 | Madulain: Sledging run Madulain Via Vallatscha | closed | closed | |
| 091 | Zuoz: Sledging run Zuoz | closed | out of service | |
| 103 | Brail: Sledging run Brail | closed | closed | |
| 107 | Zernez: Sledging run Munt Baselgia-Zernez | closed | closed | |









